![]() |
TerraForge3D
2.3.1
3D Terrain And Landscape Generator
|
|
inlinestatic |
create a CBOR serialization of a given JSON value
Serializes a given JSON value j to a byte vector using the CBOR (Concise Binary Object Representation) serialization format. CBOR is a binary serialization format which aims to be more compact than JSON itself, yet more efficient to parse.
The library uses the following mapping from JSON values types to CBOR types according to the CBOR specification (RFC 7049):
JSON value type | value/range | CBOR type | first byte |
---|---|---|---|
null | null | Null | 0xF6 |
boolean | true | True | 0xF5 |
boolean | false | False | 0xF4 |
number_integer | -9223372036854775808..-2147483649 | Negative integer (8 bytes follow) | 0x3B |
number_integer | -2147483648..-32769 | Negative integer (4 bytes follow) | 0x3A |
number_integer | -32768..-129 | Negative integer (2 bytes follow) | 0x39 |
number_integer | -128..-25 | Negative integer (1 byte follow) | 0x38 |
number_integer | -24..-1 | Negative integer | 0x20..0x37 |
number_integer | 0..23 | Integer | 0x00..0x17 |
number_integer | 24..255 | Unsigned integer (1 byte follow) | 0x18 |
number_integer | 256..65535 | Unsigned integer (2 bytes follow) | 0x19 |
number_integer | 65536..4294967295 | Unsigned integer (4 bytes follow) | 0x1A |
number_integer | 4294967296..18446744073709551615 | Unsigned integer (8 bytes follow) | 0x1B |
number_unsigned | 0..23 | Integer | 0x00..0x17 |
number_unsigned | 24..255 | Unsigned integer (1 byte follow) | 0x18 |
number_unsigned | 256..65535 | Unsigned integer (2 bytes follow) | 0x19 |
number_unsigned | 65536..4294967295 | Unsigned integer (4 bytes follow) | 0x1A |
number_unsigned | 4294967296..18446744073709551615 | Unsigned integer (8 bytes follow) | 0x1B |
number_float | any value representable by a float | Single-Precision Float | 0xFA |
number_float | any value NOT representable by a float | Double-Precision Float | 0xFB |
string | length: 0..23 | UTF-8 string | 0x60..0x77 |
string | length: 23..255 | UTF-8 string (1 byte follow) | 0x78 |
string | length: 256..65535 | UTF-8 string (2 bytes follow) | 0x79 |
string | length: 65536..4294967295 | UTF-8 string (4 bytes follow) | 0x7A |
string | length: 4294967296..18446744073709551615 | UTF-8 string (8 bytes follow) | 0x7B |
array | size: 0..23 | array | 0x80..0x97 |
array | size: 23..255 | array (1 byte follow) | 0x98 |
array | size: 256..65535 | array (2 bytes follow) | 0x99 |
array | size: 65536..4294967295 | array (4 bytes follow) | 0x9A |
array | size: 4294967296..18446744073709551615 | array (8 bytes follow) | 0x9B |
object | size: 0..23 | map | 0xA0..0xB7 |
object | size: 23..255 | map (1 byte follow) | 0xB8 |
object | size: 256..65535 | map (2 bytes follow) | 0xB9 |
object | size: 65536..4294967295 | map (4 bytes follow) | 0xBA |
object | size: 4294967296..18446744073709551615 | map (8 bytes follow) | 0xBB |
binary | size: 0..23 | byte string | 0x40..0x57 |
binary | size: 23..255 | byte string (1 byte follow) | 0x58 |
binary | size: 256..65535 | byte string (2 bytes follow) | 0x59 |
binary | size: 65536..4294967295 | byte string (4 bytes follow) | 0x5A |
binary | size: 4294967296..18446744073709551615 | byte string (8 bytes follow) | 0x5B |
Binary values with subtype are mapped to tagged values (0xD8..0xDB) depending on the subtype, followed by a byte string, see "binary" cells in the table above.
null
.[in] | j | JSON value to serialize |
@complexity Linear in the size of the JSON value j.
@liveexample{The example shows the serialization of a JSON value to a byte vector in CBOR format.,to_cbor}
Definition at line 25041 of file json.hpp.